Crown FIT 150 Fighter 2021 Price & Specs in Pakistan




Crown FIT 150 Fighter Specifications
Bike name | Crown FIT 150 fighters |
---|---|
Manufacturer | Crown |
model | FIT 150 fighters |
engine | 4-stroke single cylinder |
shift | 149 cc |
Bore & stroke | 62 x 49.5 mm |
compression ratio | 8.8: 1 |
coupling | Continuous network |
transmission | 5-speed |
Starting | Electro / kick |
frame | Backbone type |
Dimensions (LxWxH) | 1850 |
Ground clearance | 136 mm |
Gasoline capacity | 14.00 liters |
Front tires | 2.75 – 18 |
Rear tire | 3.00 – 18 |
Dry weight | 102 kg |
The Crown FIT 150 Fighter Bike has a 4-stroke single cylinder engine with 149 cc displacement, a bore of 62 x 49.5 mm and strokes and a compression ratio of 8.8: 1. This bike has an electric / kick starter and a 5-speed gearbox. The Crown FIT 150 Fighter motorcycle in Pakistan has a backbone type frame, the fuel tank capacity is 14.00 liters and the dry weight is 102 kg.
More crown models
Source link