Crown CR 100 Excellence 2021 Price & Specifications in Pakistan

Crown CR 100 Excellence Specifications
Bike name | Crown CR 100 excellence |
---|---|
Manufacturer | Crown |
model | CR 100 excellence |
engine | 4-stroke single cylinder air-cooled |
shift | 100 cc |
Bore & stroke | 50.0 x 49.5 mm |
compression ratio | -:1 |
coupling | Wet multiple plate |
transmission | 4-speed |
Starting | Kickstart |
frame | Backbone type |
Dimensions (LxWxH) | 1900 |
Ground clearance | 156 mm |
Gasoline capacity | 9.2 liters |
Front tires | 2.50 – 18 |
Rear tire | 2.50 – 18 |
Dry weight | 82 kg |
The Crown CR 100 Excellence bicycle has an air-cooled 4-stroke single cylinder engine with 100 cc displacement, a bore of 50.0 x 49.5 mm and strokes and a compression ratio of -: 1. This bike has a kick starter and a 4-speed gearbox. The motorcycle Crown CR 100 Excellence in Pakistan has a frame of the backbone type, the capacity of the gasoline tank is 9.2 liters and the dry weight is 82 kg.
More crown models
Source link